Integrated Annual Report 2018

Search in Report

Consolidated sales quarterly

   
Sales volume                                                                                                            
Gasoline '000 t 324.7 343.9 340.7 329.5 1 338.8 279.6 340.9 350.6 340.4 1 311.5 331.3 371.5 386.1 364.3 1 453.2 321.9 369.3 388.9 365.8 1 445.9 338.1 354.1 398.4 417.7 1 508.3 365.2 297.1 428.4 423.1 1 513.8 359.3 346.2 406.4 409.9 1 521.8 363.5 389.6 393.9 399.9 1 546.9 352.0 377.9 391.3 435.7 354.5 371.7 420.7 408.6 415.7 416.5 430.8 404.9 396.8
Naphtha '000 t 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 31.3 74.6 105.9 74.8 23.5 24.5 51.7 174.5 101.4 80.1 69.4 104.6 355.5 69.8 68.1 67.2 80.5 285.6 80.6 91.2 56.7 57.0 285.5 91.9 137.4 138.9 139.4 507.6 124.2 117.5 117.6 161.5 112.3 104.7 120.8 126.8 154.7 129.8 119.5 133.8 106.1
Reformat '000 t 54.4 30.2 30.3 36.6 151.5 12.1 6 44.8 48.9 111.8 37.2 30.2 36.6 49.9 153.9 51.0 37.1 32.8 42.7 163.6 74.8 30.8 6.1 18.6 130.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.6 12.6 6.3 0.0 0.0 6.6 12.9 38.2 0.0 0.0 6.5 0.0 0.0 0.0 6.5 0.0 6.4 0.0 0.0 0.0
Diesel (ULSD) '000 t 601.7 659.8 860.3 901.0 3 022.8 763.1 883.1 1 030.2 1 069.3 3 745.7 885.2 967.5 1 133.1 1 121.1 4 106.9 1 052.4 1 164.9 1 260.7 1 267.1 4 745.1 1 021.5 1 195.8 1 223.9 1 151.0 4 592.2 1 025.5 1 052.0 1 153.2 1 139.9 4 370.6 1 134.9 1 143.3 1 148.4 1 145.5 4 572.1 1 044.6 1 346.1 1 260.8 1 201.3 4 852.8 1 034.2 1 152.5 1 340.1 1 269.7 1 104.2 1 270.3 1 465.4 1 357.6 1 167.3 1 386.6 1 514.2 1 401.5 1 291.7
Bunker fuel '000 t 28.4 59.9 100.9 46.7 235.9 18.5 26.2 6.9 11.7 63.3 6.0 7.6 7.8 13.2 34.6 10.9 13.1 9.6 9.1 42.7 7.0 9.1 8.6 9.1 33.8 9.2 9.1 10.8 11.0 40.1 8.7 10.7 8.2 11.1 38.7 16.4 18.3 14.8 16.1 65.6 12.9 18.9 14.9 18.7 12.7 18.3 16.8 14.6 20.0 21.3 19.7 24.7 21.5
Light heating oil '000 t 100.3 53.5 74.2 110.7 338.7 115.9 47.5 60.5 106.3 330.2 107.4 49.3 78.6 152.8 388.1 129.3 66.8 73.5 133.6 403.2 116.7 50.6 62.2 108.3 337.8 109.6 44.3 52.3 86.6 292.8 79.0 39.3 50.9 87.1 256.3 79.9 38.4 54.7 77.9 250.9 86.3 42.7 47.5 91.2 84.9 44.1 66.7 83.7 84.0 32.1 42.9 80.9 71.3
Jet fuel '000 t 122.9 120.6 121.7 126.7 491.9 89 98.3 116.4 61.4 365.1 74.2 61.9 68.2 46.5 250.8 101.7 112.8 139.2 102.9 456.6 125.9 142.3 137.3 137.4 542.9 140.0 78.0 123.6 108.5 450.1 125.2 172.3 209.5 185.0 692.0 160.3 152.6 124.8 118.4 556.1 139.7 172.2 199.0 145.2 49.6 119.4 133.2 143.0 126.7 139.7 144.8 140.9 116.6
Lubricants '000 t 17.5 23.1 21.2 15.9 77.7 12.5 21.6 17.5 16.6 68.2 14.3 18.7 15.1 14.6 62.7 16.1 17.8 14.8 15.9 64.6 18.1 16.9 18.0 16.3 69.3 16.9 20.3 18.8 16.2 72.2 17.7 17.7 16.7 15.3 67.4 14.5 15.3 16.7 13.6 60.1 13.3 16.5 16.7 13.7 14.0 14.4 16.8 14.7 15.9 14.5 14.7 11.9 17.2
Base oils '000 t 23.0 26.3 22.1 26.7 98.1 19.7 24.6 35.7 26.1 106.1 30.5 33.9 28.2 28.9 121.5 39.4 24.5 36.9 47.1 147.9 38.7 30.6 46.5 36.4 152.2 50.0 27.0 36.5 38.5 152.0 47.7 36.9 46.4 50.6 181.6 47.5 45.1 62.5 46.4 201.5 60.3 62.7 45.0 46.2 47.2 40.4 43.4 42.9 49.2 49.1 51.1 55.7 52.7
Heavy products* '000 t 388.3 379.4 364.2 361.5 1 493.4 267.2 277.5 344.3 339.4 1 228.4 362.7 465.2 467.6 533.6 1 829.1 501.5 453.7 494.5 451.4 1 901.1 358.2 466.3 511.5 492.3 1 828.3 386.9 317.9 461.8 529.3 1 695.9 461.3 449.4 500.7 547.5 1 958.9 495.6 540.4 532.2 530.8 2 099.0 437.2 544.5 527.5 609.3 386.0 433.2 531.0 542.3 448.0 561.4 544.5 555.8 508.4
LPG '000 t 43.8 50.1 65.6 29.8 189.3 40.5 46.3 38.1 19.4 144.3 16.9 24.5 29.2 22.6 93.2 23.0 25.0 24.0 20.8 92.8 21.8 32.6 59.5 58.7 172.6 52.6 44.9 70.6 52.0 220.1 51.4 71.8 67.0 48.5 238.7 43.5 72.4 70.3 51.4 237.6 49.8 68.5 70.9 57.8 44.3 60.0 75.6 55.1 47.4 64.5 69.8 52.2 53.4
Crude oil 000 toe 14.3 30.2 23.8 22.9 91.2 22.7 28.9 16.2 9.2 77.0 0.0 0.0 0.0 0.0 21.1 12.4 9.2 29.4 72.1 23.6 24.6 16.5 17.3 82.0 62.3 51.3 33.6 46.6 47.0 45.5 31.3 35.6 46.9 28.4 36.0 36.0 22.2
Crude oil as goods 000 toe 243.0 243.0 0.0 0.0 170.0 24.8 0.0 0.0 0.0 259.1 194.9 0.0 0.0 0.0 0.0
Natural gas 000 toe 63.2 20.4 43.3 59.3 186.2 66.0 58.1 57.8 40.8 222.7 207.3 177.1 105.2 185.9 151.6 152.1 126.7 125.6 121.4 134.6 98.3 122.3 120.5
Other refining goods. products and materials '000 t 28.5 27.0 28.7 26.5 110.7 26.9 28.7 36.4 31.9 123.9 33.7 44.0 45.3 38.0 161.0 145.1 46.1 52.7 47.9 291.8 84.9 152.9 41.6 64.2 343.6 65.0 36.9 64.8 67.4 234.1 70.4 67.0 65.0 72.4 274.8 74.0 68.7 75.1 72.5 290.3 65.7 67.1 69.0 73.9 62.3 60.3 69.8 71.7 72.1 68.5 74.7 71.3 84.4
Consolidated net sales                                                                                                            
Gasoline PLN m 1 223.6 1 425.9 1 433.1 1 144.8 5 227.4 956.6 1399.3 1 423.1 1 300.1 5 079.1 1 331.2 1 544.8 1 571.0 1 531.6 5 978.6 1 417.3 1 740.6 1 870.8 1 822.5 6 851.2 1 807.9 1 912.1 2 098.4 1 835.1 7 653.5 1 735.5 1 509.7 2 047.2 1 876.8 7 169.2 1 671.6 1 779.6 1 939.3 1 655.4 7 045.9 1 313.2 1 630.5 1 554.5 1 413.1 5 911.3 1 172.5 1 464.2 1 500.4 1 655.4 1 557.5 1 587.7 1 746.7 1 726.1 1 622.7 1 926.3 2 029.7 1 751.5 1 579.4
Naphtha PLN m 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0 64.9 175.0 239.9 195.5 66.6 67.6 150.4 480.1 335.4 235.8 212.9 313.0 1 097.1 209.9 183.6 198.9 231.8 824.2 227.1 262.2 155.8 105.9 751.0 161.1 275.0 222.6 221.7 880.4 155.6 182.5 175.2 290.6 229.3 166.3 138.4 325.6 302.8 291.4 292.2 270.7 205.3
Reformat PLN m 111.9 69.0 69.3 51.9 302.1 17.9 13.4 85.4 94.9 211.6 78.4 70.4 81.8 117.1 347.7 135.2 109.0 99.9 133.2 477.3 267.6 108.8 22.0 60.4 458.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.7 28.7 13.4 0.0 0.0 11.8 25.2 64.0 0.0 0.0 14.8 0.0 0.0 0.0 15.7 0.0 17.7 0.0 0.0 0.0
Diesel (ULSD) PLN m 2 193.6 2 699.9 3 258.2 2 956.2 11 107.9 2340.4 2779.8 3 378.0 3 245.9 11 744.1 3 097.5 3 714.0 4 308.2 4 437.4 15 557.1 4 556.7 5 267.5 5 839.6 6 286.5 21 950.3 5 303.0 5 969.7 6 311.6 5 993.0 23 577.3 4 877.0 5 090.1 5 772.9 5 374.5 21 114.4 5 019.1 5 114.2 5 219.4 4 627.3 19 979.8 3 883.9 4 936.0 4 574.3 4 136.7 17 530.9 3 249.3 3 941.6 4 663.7 4 841.6 4 523.0 4 852.1 5 649.9 5 516.8 4 780.8 6 174.8 6 946.5 6 552.9 5 723.3
Bunker fuel PLN m 50.7 133.2 214.4 69.8 468.1 23.3 37.1 12.0 34.5 106.9 11.5 17.7 15.7 29.6 74.5 27.3 34.1 26.3 28.2 115.9 23.5 29.6 28.9 29.3 111.3 29.6 27.6 34.3 33.2 124.7 26.1 31.6 24.4 27.9 110.0 33.8 41.0 29.2 28.3 132.3 17.7 35.4 24.4 35.9 26.7 34.1 30.8 30.0 41.7 51.2 49.5 61.8 48.0
Light heating oil PLN m 249.3 151.9 202.5 236.1 839.8 228.6 95.9 126.2 229.9 680.6 243.8 125.3 197.2 405.8 972.1 389.2 210.0 241.7 489.1 1 330.0 438.8 183.6 229.1 388.2 1 239.7 390.9 148.1 185.1 298.8 1 022.9 271.6 131.8 168.7 255.8 827.9 212.4 106.8 130.4 183.7 633.3 164.8 94.1 108.7 234.9 228.2 107.5 162.3 223.1 225.4 96.1 135.5 245.2 204.7
Jet fuel PLN m 276.3 327.5 318.7 231.9 1 154.4 144.9 175.9 211.5 119.6 651.9 152.2 149.6 157.0 108.7 567.5 292.0 336.3 423.0 349.7 1 401.0 437.9 485.4 473.8 462.8 1 859.9 468.2 246.6 413.8 348.2 1 476.8 386.3 525.2 635.1 497.7 2 044.3 350.4 355.7 248.9 215.3 1 170.3 197.2 298.9 358.2 297.1 109.4 230.8 259.4 313.6 285.1 364.0 395.2 379.4 286.1
Lubricants PLN m 78.3 114.2 107.2 69.1 368.8 64 104.2 83.5 64.7 316.4 63.0 94.3 86.8 85.6 329.7 78.1 96.7 84.3 91.7 350.8 96.2 99.1 104.5 91.3 391.1 92.3 115.1 105.8 90.9 404.1 93.5 94.8 95.8 84.8 368.9 73.4 80.7 83.1 70.1 307.3 65.1 81.2 79.4 71.0 66.6 75.1 87.0 87.2 76.2 77.5 76.6 65.0 75.2
Base oils PLN m 50.0 63.8 71.5 102.0 287.3 36.7 44.6 78.7 59.9 219.9 71.5 94.0 90.6 97.2 353.3 128.6 97.3 154.0 171.9 551.8 139.2 135.4 170.0 124.2 568.8 151.8 95.6 120.4 118.1 485.9 148.1 123.5 156.8 151.9 580.3 112.4 126.8 157.7 122.7 519.6 139.5 140.2 109.6 112.8 124.0 124.5 128.1 112.1 134.3 141.9 152.3 158.8 131.8
Heavy products* PLN m 412.2 443.8 484.9 409.7 1 750.6 211.4 336.7 499.1 485.8 1 533.0 464.7 667.8 699.1 778.7 2 610.3 800.0 802.3 951.8 960.5 3 514.6 793.8 1 038.8 1 123.3 1 002.5 3 958.4 743.0 617.5 927.5 996.9 3 284.9 817.8 833.6 934.7 820.2 3 406.3 512.0 662.7 546.4 423.6 2 144.7 225.9 431.2 503.2 674.8 466.9 523.4 637.8 687.6 540.8 818.4 897.1 878.2 725.1
LPG PLN m 119.6 131.1 136.9 104.4 492.0 77.7 81.7 85.6 54.2 299.2 50.0 65.6 84.0 71.8 271.4 74.1 84.9 81.8 78.7 319.5 79.1 114.2 188.7 179.5 561.5 146.4 119.3 192.1 163.0 620.8 153.4 192.3 206.1 140.3 692.1 91.9 150.8 147.9 123.0 513.6 93.2 116.3 148.9 149.0 122.5 140.1 175.7 149.8 122.0 163.1 166.3 200.0 138.0
Crude oil PLN m 0.0 38.0 65.8 59.7 60.8 224.3 62.8 71.2 45.0 22.5 201.5 0.0 0.0 0.0 0.0 0.0 56.1 27.0 29.7 43.3 156.1 37.9 38.9 33.3 23.7 133.8 50.8 65.7 69.9 84.0 84.8 56.8 46.3 64.3 77.7 60.8 73.7 73.2 36.6
Crude oil as goods PLN m 254.2 254.2     214.8 32.4       432.6 320.8 0.0 0.0 0.0 0.0
Natural gas PLN m 0.0 79.8 21.0 50.0 68.0 218.8 69.7 60.7 68.9 31.3 230.6 138.7 123.1 98.3 169.2 177.0 141.9 119.9 135.6 154.0 167.2 137.7 202.9 163.9
Other refining goods. products and materials PLN m 48.4 51.9 64.1 52.6 217.0 47.1 49.6 59.1 63.0 218.8 59.0 77.6 85.2 68.7 290.5 290.0 92.9 119.1 96.2 598.2 181.3 383.7 60.6 142.5 768.1 144.4 87.6 149.3 137.3 518.7 144.6 147.8 130.0 132.3 554.7 120.7 116.5 109.1 112.3 458.6 99.1 118.2 73.4 113.2 70.6 126.3 178.4 49.9 121.4 133.5 193.6 97.8 154.2
Other goods and materials PLN m 15.6 16.3 35.7 32.0 99.6 21.9 20.9 46.4 41.4 130.6 22.2 28.1 50.4 58.1 158.8 22.0 34.5 63.1 94.0 213.6 30.8 26.4 54.6 69.4 181.2 66.7 74.5 81.5 78.3 301.0 72.6 86.2 88.6 83.2 330.6 73.8 89.4 103.8 91.8 358.8 87.5 100.1 112.5 101.8 104.8 116.4 123.9 118.4 117.7 158.7 156.1 106.4 122.0
Services PLN m 19.2 29.5 27.0 27.0 102.7 21.7 26.6 29.1 36.1 113.5 33.9 41.4 46.9 49.7 171.9 58.7 59.3 64.5 67.1 249.6 68.3 73.7 67.6 72.3 281.9 67.1 78.0 72.8 80.7 298.6 70.9 87.1 88.2 85.7 331.9 89.1 93.9 96.2 100.5 379.7 109.2 108.3 108.6 114.9 120.3 109.2 116.0 143.3 102.0 94.4 90.9 133.4 106.5
Other adjustments** PLN m -2.0 -5.0 -5.6 12.6 -2.5 -8.2 -5.7 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -0.1 -3.4 -2.1 -8.5 -3.1 -17.1 -0.6 -1.8 -5.6 -4.5 -12.5 1.2 -0.7 0.7 -9.4 -8.0 -12.2 -16.8 -26.4 -27.0 -82.4 -23.0 -17.9 -37.7 -33.1 -32.4 -38.0 -21.7 -58.4 -9.6 -9.0 -29.0 -44.0 -21.4
Excise and fuel tax PLN m -1 285.2 -1 435.1 -1 653.7 -1 749.0 -6 123.0 -1473.1 -1709.6 -1 980.0 -1 821.9 -6 984.6 -1 774.0 -1 947.9 -2 259.0 -2 279.6 -8 260.5 -1 987.5 -2 316.4 -2 549.7 -2 514.9 -9 368.5 -2 229.9 -2 481.3 -2 613.7 -2 494.4 -9 819.3 -1 953.5 -2 285.3 -2 508.5 -2 327.2 -9 074.5 -2 062.8 -2 257.9 -2 373.5 -2 223.2 -8 917.4 -2 005.4 -2 106.8 -2 369.5 -2 311.0 -8 792.7 -2 071.2 -2 314.1 -2 651.5 -2 594.2 -2 531.9 -2 899.3 -3 316.3 -3 052.4 -2 691.1 -3 197.0 -3 419.9 -3 211.2 -2 937.7
Total PLN m 3 561.5 4 217.9 4 764.2 3 751.1 16 294.7 2716.6 3447.9 4 132.0 4 024.5 14 321.0 3 904.9 4 742.7 5 279.8 5 735.4 19 662.8 6 515.2 6 781.4 7 597.5 8 365.5 29 259.6 7 832.3 8 384.1 8 568.8 8 288.5 33 073.7 7 168.7 6 106.2 7 787.5 7 496.8 28 559.2 7 177.0 7 199.3 7 549.8 6 575.8 28 501.9 5 131.5 6 641.8 5 710.4 5 225.8 22 709.5 3 935.9 4 969.0 5 660.0 6 366.1 5 447.3 5 454.9 6 262.6 7 020.9 6 324.7 7 531.0 8 344.0 7 922.0 6 741.0

Report's Briefcase    You have 3 page (s) in Briefcase

Here you can store your favorite Report pages.
You can print them or add notes.

Your pages Notes         Action