Interactive Data
Consolidated statement of comprehensive income quarterly
| Sales revenue | PLN m | 3 561.5 | 4 217.9 | 4 764.2 | 3 751.1 | 2 716.6 | 3 447.9 | 4 132.0 | 4 024.5 | 3 904.9 | 4 742.7 | 5 279.8 | 5 735.4 | 6 515.2 | 6 781.4 | 7 597.5 | 8 365.5 | 7 832.3 | 8 384.1 | 8 568.8 | 8 288.5 | 7 168.7 | 6 106.2 | 7 787.4 | 7 496.8 | 7 177.0 | 7 199.3 | 7 549.8 | 6 575.8 | 5 131.5 | 6 641.8 | 5 710.4 | 5 225.8 | 3 935.9 | 4 969.0 | 5 660.0 | 6 366.1 | 5 447.3 | 5 454.9 | 6 262.6 | 7 020.9 | 6 324.7 | 7 531.0 | 8 344.0 | 7 922.0 | 6 741.0 | |||||||||||
| Cost of sales | PLN m | -3 216.0 | -3 559.0 | -4 461.7 | -4 078.3 | -2 467.0 | -3 038.1 | -3 658.1 | -3 612.6 | -3 498.2 | -4 137.2 | -4 605.7 | -5 028.1 | -5 783.7 | -6 130.2 | -7 149.3 | -7 509.2 | -7 088.2 | -7 947.0 | -7 596.2 | -7 686.6 | -6 828.1 | -5 945.4 | -7 041.0 | -7 064.3 | -6 795.1 | -6 650.5 | -7 001.4 | -7 019.6 | -4 480.4 | -5 636.2 | -5 189.2 | -4 943.3 | -3 393.5 | -3 922.7 | -4 790.0 | -5 109.4 | -4 485.0 | -4 881.5 | -5 064.2 | -5 763.4 | -5 464.3 | -6 207.1 | -7 010.8 | -6 910.6 | -5 943.0 | |||||||||||
| Gross profit | PLN m | 345.5 | 658.9 | 302.5 | -327.2 | 249.6 | 409.8 | 473.9 | 411.9 | 406.7 | 605.5 | 674.1 | 707.3 | 731.5 | 651.2 | 448.2 | 856.3 | 744.1 | 437.1 | 972.6 | 601.9 | 340.6 | 160.8 | 746.4 | 432.5 | 381.9 | 548.8 | 548.4 | -443.8 | 651.1 | 1 005.6 | 521.2 | 282.5 | 542.4 | 1 046.3 | 870.0 | 1 256.7 | 962.3 | 573.4 | 1 198.4 | 1 257.5 | 860.4 | 1 323.9 | 1 333.2 | 1 011.4 | 798.0 | |||||||||||
| Goodwill impairment allowance | PLN m | 0.0 | 0.0 | 0.0 | -12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Distribution costs | PLN m | -161.1 | -185.9 | -187.0 | -203.3 | -158.9 | -169.2 | -193.0 | -205.3 | -176.0 | -218.6 | -236.6 | -241.2 | -222.3 | -246.9 | -260.6 | -270.5 | -241.9 | -262.9 | -265.7 | -280.9 | -251.6 | -258.2 | -302.8 | -293.6 | -267.9 | -291.5 | -287.9 | -314.7 | -292.3 | -325.6 | -323.5 | -343.4 | -304.0 | -320.1 | -335.1 | -331.9 | -285.0 | -298.4 | -330.6 | -338.4 | -305.5 | -341.6 | -348.6 | -359.9 | -323.2 | |||||||||||
| Administrative expenses | PLN m | -85.4 | -67.1 | -67.8 | -96.5 | -81.8 | -68.9 | -75.6 | -106.3 | -78.8 | -86.3 | -94.6 | -117.4 | -100.5 | -97.5 | -100.0 | -134.3 | -102.7 | -98.7 | -104.7 | -136.6 | -108.7 | -89.5 | -103.5 | -127.5 | -101.0 | -114.0 | -114.2 | -117.9 | -108.8 | -116.5 | -106.0 | -127.9 | -106.9 | -103.8 | -103.3 | -111.7 | -109.0 | -106.0 | -113.0 | -121.9 | -106.4 | -92.6 | -105.5 | -117.6 | -116.2 | |||||||||||
| Other operating profit/(loss) | PLN m | -4.3 | -20.2 | -8.5 | -25.8 | 3.8 | -13.7 | -21.0 | -35.5 | -19.9 | -8.3 | -10.6 | -43.9 | 1.5 | 10.1 | 0.6 | -308.4 | -1.5 | -936.9 | 1.6 | -99.1 | -6.4 | 86.6 | 0.1 | -72.1 | 4.3 | -558.3 | -66.7 | -198.5 | 17.7 | 5.2 | -185.3 | -130.6 | 6.3 | -71.8 | 0.1 | -78.5 | 8.2 | 3.9 | 1.7 | -74.5 | -0.7 | 8.2 | -12.3 | 234.8 | 3.7 | |||||||||||
| Effect of accounting for step acquisition of control (AB LOTOS Geonafta Group) | PLN m |
0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 126.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Loss of control over subsidiary | PLN m | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.8 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Operating profit/(loss) | PLN m | 94.7 | 385.7 | 39.2 | -665.4 | 12.7 | 158.0 | 215.1 | 64.6 | 132.0 | 292.3 | 332.3 | 304.8 | 537.3 | 316.9 | 88.2 | 143.1 | 419.0 | -861.4 | 603.8 | 146.9 | -26.1 | -100.3 | 340.2 | -47.2 | 17.3 | -415.0 | 79.6 | -1 074.9 | 267.7 | 568.7 | -93.6 | -319.4 | 137.8 | 550.6 | 431.7 | 734.6 | 576.5 | 172.9 | 756.5 | 722.7 | 447.8 | 897.9 | 866.8 | 768.7 | 362.3 | |||||||||||
| Profit/(loss) on financing activities | PLN m | 255.4 | 137.1 | -319.1 | -457.8 | -791.6 | 763.0 | 514.3 | 165.3 | -131.2 | -1 114.9 | 966.4 | -78.4 | 211.4 | -0.7 | -525.2 | -222.5 | 318.0 | -426.3 | 145.2 | 16.8 | -196.2 | -66.9 | 39.3 | 16.7 | -38.1 | -90.8 | -175.1 | -402.3 | -377.1 | 27.7 | -171.2 | -67.1 | 46.8 | -151.5 | 62.1 | -235.6 | 48.5 | 94.6 | 60.9 | 11.9 | 51.7 | -145.0 | -17.2 | -151.5 | -69.8 | |||||||||||
| Share in net profit of equity-accounted joint ventures | PLN m |
0.0 |
0.0 | 0.0 | 26.5 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 18.6 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 1.7 | -5.3 | 7.9 | -22.4 | -0.3 | -0.1 | 1.5 | -25.4 | -0.6 | -0.2 | -0.1 | -30.0 | 0.5 | 0.8 | 1.3 | 0.3 | 0.3 | 0.9 | 1.6 | 0.4 | -0.4 | 0.0 | 2.4 | 0.2 | -0.3 | |||||||||||
| Pre-tax profit/(loss) | PLN m | 350.1 | 522.8 | -279.9 | -1 096.7 | -778.9 | 921.0 | 729.4 | 238.1 | 0.8 | -822.6 | 1 298.7 | 245.0 | 751.6 | 316.2 | -437.0 | -79.4 | 737.0 | -1 287.7 | 749.0 | 167.8 | -220.6 | -172.5 | 387.4 | -52.9 | -20.8 | -505.9 | -94.0 | -1 502.6 | -109.4 | 596.2 | -264.9 | -416.5 | 185.1 | 399.9 | 495.1 | 499.3 | 625.3 | 268.4 | 819.0 | 735.0 | 499.1 | 754.0 | 852.0 | 617.4 | 292.2 | |||||||||||
| Corporate income tax | PLN m | -71.3 | -99.8 | 56.0 | 229.4 | 121.4 | -160.3 | -149.9 | -9.0 | 23.4 | 176.9 | -247.3 | 6.5 | -115.0 | -46.2 | 105.7 | 153.4 | -139.9 | 758.7 | -123.0 | 66.0 | 73.3 | 46.4 | -50.2 | 28.5 | -11.3 | 383.4 | 59.0 | 226.2 | 8.6 | -117.6 | 15.7 | 25.2 | -79.1 | -174.1 | -115.2 | -195.8 | -214.4 | -110.9 | -200.2 | -250.3 | -178.3 | -219.1 | -220.4 | -517.5 | -119.7 | |||||||||||
| Net profit/(loss) | PLN m | 278.8 | 423.0 | -223.9 | -867.3 | -657.5 | 760.7 | 579.5 | 229.1 | 24.2 | -645.7 | 1 051.4 | 251.5 | 636.6 | 270.0 | -331.3 | 74.0 | 597.1 | -529.0 | 626.0 | 233.8 | -147.3 | -126.1 | 337.2 | -24.4 | -32.4 | -122.5 | -35.0 | -1 276.4 | -101.4 | 478.6 | -249.2 | -391.3 | -263.3 | 225.8 | 379.9 | 303.5 | 410.9 | 157.5 | 618.8 | 484.7 | 320.8 | 534.9 | 631.6 | 99.9 | 172.5 | |||||||||||
| - attributable to Owners of the parent | PLN m |
267.9 |
398.0 | -237.8 | -881.6 | -650.1 | 744.7 | 578.9 | 227.3 | 22.9 | -646.0 | 1 051.0 | 251.3 | 636.3 | 270.0 | -331.4 | 74.1 | 597.0 | -528.8 | 625.9 | 233.8 | -147.3 | -126.1 | 337.2 | -24.4 | -32.4 | -122.5 | -35.0 | -1 276.4 | -101.4 | 478.6 | -249.2 | -391.3 | 106.0 | 225.8 | 379.9 | 303.5 | 410.9 | 157.5 | 618.8 | 484.7 | 320.8 | 534.9 | 631.6 | 99.9 | 172.5 | |||||||||||
| - attributable to Non-controling interests | PLN m | 10.9 | 25.0 | 13.9 | 14.3 | -7.4 | 16.0 | 0.6 | 1.8 | 1.3 | 0.3 | 0.4 | 0.2 | 0.3 | 0.0 | 0.1 | -0.1 | 0.1 | -0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Other comprehensive Income | PLN m | -8.1 | 28.3 | -18.9 | -4.1 | 128.2 | 69.5 | -428.3 | -141.1 | 250.9 | -231.7 | 248.1 | 89.0 | -164.7 | -57.6 | 199.6 | 106.8 | -19.4 | -17.3 | -241.1 | -158.0 | -277.5 | 62.0 | 11.7 | -77.7 | 130.7 | -158.2 | 121.0 | -210.1 | 205.3 | 205.0 | 42.7 | 161.7 | 46.1 | -148.1 | 51.0 | -20.5 | -1.3 | |||||||||||||||||||
| - exchange differences on translating foreign operations | PLN m |
-8.1 | 28.3 | -18.9 | -0.4 | -7.5 | 2.1 | 56.4 | 6.8 | -32.1 | 13.5 | -8.7 | -11.8 | 16.0 | 6.0 | -20.6 | -15.0 | 5.1 | -5.1 | 4.0 | 41.1 | -3.2 | 3.4 | 1.0 | 4.7 | -4.3 | 4.3 | -5.0 | -1.3 | 12.9 | 9.2 | -9.7 | 14.8 | 1.2 | 13.5 | -5.9 | -17.5 | 11.7 | |||||||||||||||||||
| - cash flow hedges | PLN m | 0.0 | 0.0 | 0.0 | -0.8 | 165.7 | 83.7 | -585.3 | -181.0 | 341.8 | -299.5 | 315.0 | 114.9 | -223.1 | -78.5 | 271.8 | 150.5 | -30.2 | -15.1 | -302.6 | -236.8 | -338.7 | 72.3 | 13.2 | -102.6 | 166.7 | -200.6 | 155.6 | -259.9 | 237.5 | 241.7 | 64.7 | 181.5 | 55.4 | -199.6 | 70.3 | -3.9 | -16.0 | |||||||||||||||||||
| - income tax on the comprehensive income | PLN m |
0.0 | 0.0 | 0.0 | -2.9 | -30.0 | -16.3 | 100.6 | 33.1 | -58.8 | 54.3 | -58.2 | -13.0 | 42.4 | 14.9 | -51.6 | -28.5 | 5.7 | 2.9 | 57.5 | 46.7 | 64.4 | -13.7 | -2.5 | 18.0 | 0.0 | 38.1 | -29.6 | 49.4 | -45.1 | -45.9 | -12.3 | -34.5 | -10.5 | 37.9 | -13.4 | 0.8 | 3.0 | |||||||||||||||||||
| - other | PLN m | 0.0 | 0.0 | 0.0 | -9.0 | 0.0 | 0.0 | 0.0 | 2.2 | -31.7 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |||||||||||||||||||||||||||||||||||
| Excise duty an fuel tax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excise duty an fuel tax | PLN m | 1 285.2 | 1 435.1 | 1 653.7 | 1 749.0 | 1 473.1 | 1 709.6 | 1 980.0 | 1 821.9 | 1 774.0 | 1 947.9 | 2 259.0 | 2 279.6 | 1 987.5 | 2 316.4 | 2 549.7 | 2 514.9 | 2 229.9 | 2 481.3 | 2 613.7 | 2 494.4 | 1 953.5 | 2 285.3 | 2 508.5 | 2 327.2 | 2 062.8 | 2 257.9 | 2 373.5 | 2 223.2 | 2 005.4 | 4 112.2 | 6 481.7 | 8 792.7 | 2 071.2 | 2 314.1 | 2 651.5 | 2 594.2 | 2 531.9 | 5 431.2 | 8 747.5 | 11 799.9 | 2 691.1 | 5 888.1 | 3 419.9 | 3 211.2 | 3 085.2 | |||||||||||
| EBITDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation | PLN m | 79.6 | 78.2 | 79.0 | 78.2 | 62.4 | 67.5 | 72.5 | 82.4 | 79.8 | 91.4 | 102.3 | 116.4 | 123.5 | 149.9 | 166.4 | 168.8 | 165.3 | 164.6 | 164.5 | 163.1 | 166.8 | 158.9 | 154.7 | 162.1 | 214.3 | 172.6 | 203.9 | 218.1 | 177.8 | 186.5 | 176.0 | 174.2 | 262.5 | 259.7 | 238.0 | 307.7 | 226.6 | 210.7 | 202.2 | 204.8 | 183.1 | 184.1 | 174.7 | 180.8 | 213.1 | |||||||||||
| EBITDA | PLN m | 174.3 | 463.9 | 118.2 | -587.2 | 75.1 | 225.5 | 287.6 | 147.0 | 211.8 | 383.7 | 434.6 | 421.2 | 660.8 | 466.8 | 254.6 | 311.9 | 584.3 | -696.8 | 768.3 | 310.0 | 140.7 | 58.6 | 494.9 | 114.9 | 231.6 | -242.4 | 283.5 | -856.8 | 445.5 | 755.2 | 82.4 | -145.2 | 400.3 | 810.3 | 669.7 | 1 042.3 | 803.1 | 383.6 | 958.7 | 927.5 | 630.9 | 1 082.0 | 1 041.5 | 949.5 | 575.4 | |||||||||||
| LIFO effect | PLN m | 155.3 | 86.3 | 55.3 | 79.7 | 56.0 | -9.5 | 52.3 | 863.3 | 15.0 | -60.6 | 318.0 | 6.2 | 192.2 | -12.0 | -17.2 | -85.9 | -122.8 | 137.3 | 12.1 | -198.0 | -175.0 | -317.8 | -173.9 | 166.8 | 41.4 | |||||||||||||||||||||||||||||||
| LIFO EBITDA | PLN m | 296.0 | 144.9 | 550.2 | 194.6 | 287.6 | -251.9 | 335.8 | 6.5 | 460.5 | 694.6 | 400.4 | -139.0 | 592.5 | 798.3 | 652.5 | 956.4 | 680.3 | 520.9 | 970.8 | 754.0 | 455.9 | 764.2 | 867.6 | 1 116.3 | 616.8 |